| Travel Range ( in degree) | |
|---|---|
| J1 axis S | ±170 | 
| J2 axis L | 100-135 | 
| J3 axis U | 110-115 | 
| J4 axis R | ±170 | 
| J5 axis B | ±120 | 
| J6 axis T | ±360 | 
| Travel Speed ( in degree/sec) | |
|---|---|
| J1 axis S | 286 | 
| J2 axis L | 375 | 
| J3 axis U | 297 | 
| J4 axis R | 408.5 | 
| J5 axis B | 370 | 
| J6 axis T | 600 | 
| Electrical Cabinet Specifications | |
|---|---|
| Dimensions | 490*540*240 mm | 
| Cabinet Mass | 30 kg | 
| Cooling Method | Natural Cooling | 
| IP Level | IP54 | 
| Input Power | 3PH 380 VAC 50/60 Hz | 
| Transformer | 2.2 KVA | 
| I/O Signal | 16-in/16-out 24 VDC | 
| LAN | EtherCAT, TCP/IP | 
| Installation Environment | |
|---|---|
| Ambient Temperature | 0-45°C | 
| Humidity | 20-80% RH | 
| Vibrations | below 0.5 G | 
| Altitude | below 1000 m | 
| Other Requirements | with no corrosive, combustible gas, water, oil, electromagnetic field and radiation nearby | 
| Basic Parameters | |
|---|---|
| Model No. | YS07-960 | 
| Controller axis | 6-DOF | 
| Max payload | 7 kg | 
| Max stroke | 964 mm | 
| IP Level | J1,J2-IP56; J3, J4, J5, J6- IP67 | 
| Installation Mode | Floor type, celling type | 
| Robot Mass | 60 kg | 
| Repeatability | ±0.02 mm | 
| Application | Pick-n- place, palletizing | 
