Travel Range ( in degree) | |
---|---|
J1 axis S | ±167 |
J2 axis L | 0-175 |
J3 axis U | 80-150 |
J4 axis R | ±190 |
J5 axis B | 105-130 |
J6 axis T | ±210 |
Travel Speed ( in degree/sec) | |
---|---|
J1 axis S | 169 |
J2 axis L | 169 |
J3 axis U | 169 |
J4 axis R | 280 |
J5 axis B | 240 |
J6 axis T | 520 |
Electrical Cabinet Specifications | |
---|---|
Dimensions | 785*550*435 mm |
Cabinet Mass | 60 kg |
Cooling Method | Natural Cooling |
IP Level | IP54 |
Input Power | 3PH 380 VAC 50/60 Hz |
Transformer | 3.0 KVA |
I/O Signal | Digital IP/OP |
LAN | Modbus TCP/IP |
Installation Environment | |
---|---|
Ambient Temperature | 0-45°C |
Humidity | 20-80% RH |
Vibrations | below 0.5 G |
Altitude | below 1000 m |
Other Requirements | with no corrosive, combustible gas, water, oil, electromagnetic field and radiation nearby |
Basic Parameters | |
---|---|
Model No. | YS-RH14-10-W |
Controller axis | 6-DOF |
Max payload | 10 kg |
Max stroke | 1440 mm |
IP Level | J1,J2-IP56; J3, J4, J5, J6- IP67 |
Installation Mode | Floor type, celling type |
Robot Mass | 170 kg |
Repeatability | ±0.08 mm |
Welding Current | 350A/500A |
Welding Torch | Std. air-cooled torch with built-in anti-collision protection |