Travel Range ( in degree) | |
---|---|
J1 axis S | ±160 |
J2 axis L | 80-145 |
J3 axis U | 145-75 |
J4 axis R | ±190 |
J5 axis B | 50-210 |
J6 axis T | ±360 |
Travel Speed ( in degree/sec) | |
---|---|
J1 axis S | 199.5 |
J2 axis L | 159.3 |
J3 axis U | 199.5 |
J4 axis R | 392 |
J5 axis B | 272 |
J6 axis T | 520 |
Electrical Cabinet Specifications | |
---|---|
Dimensions | 600*500*590 mm |
Cabinet Mass | 72 kg |
Cooling Method | Natural Cooling |
IP Level | IP54 |
Input Power | 3PH 380 VAC 50/60 Hz |
Transformer | 4.5 KVA |
I/O Signal | 16-in/16-out 24 VDC |
LAN | EtherCAT, TCP/IP |
Installation Environment | |
---|---|
Ambient Temperature | 0-45°C |
Humidity | 20-80% RH |
Vibrations | below 0.5 G |
Altitude | below 1000 m |
Other Requirements | with no corrosive, combustible gas, water, oil, electromagnetic field and radiation nearby |
Basic Parameters | |
---|---|
Model No. | YS10-1440-W |
Controller axis | 6-DOF |
Max payload | 10 kg |
Max stroke | 1440 mm |
IP Level | J1,J2-IP56; J3, J4, J5, J6- IP67 |
Installation Mode | Floor type, celling type |
Robot Mass | 176 kg |
Repeatability | ±0.05 mm |
Welding Current | 350A/500A |
Welding Torch | Std. air-cooled torch with built-in anti-collision protection |